Report for ajdist: Browsers
Time range: 9/1/2008 00:06:28 - 10/31/2008 23:54:51 Generated on Wed Nov 19, 2008 - 23:45:41

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 6.x 7,153 501 36.89%
2 Internet Explorer 7.x 8,239 414 30.49%
3 Firefox 2,108 140 10.31%
4 Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) 110 40 2.95%
5 Mozilla/5.0 (compatible; LocalBot/2.1; http://www.providenceus.com) 38 38 2.80%
6 Others 60 37 2.72%
7 Mozilla/4.0 (compatible;) 267 22 1.62%
8 Netscape 4.x 28 16 1.18%
9 Google Desktop 17 16 1.18%
10 Opera 103 14 1.03%
11 Safari 248 11 0.81%
12 Mozilla/5.0 (compatible; LocalMainBot/2.1; http://www.providenceus.com) 11 11 0.81%
13 Gecko/20080721 BonEcho/2.0.0.4 16 10 0.74%
14 Mozilla/5.0 (compatible; OpenfosBot/3.1; http://www.openfos.com/) 9 9 0.66%
15 Jakarta Commons-HttpClient/3.0-rc2 9 9 0.66%
16 Internet Explorer 5.x 16 9 0.66%
17 Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) 50 8 0.59%
18 Java/1.5.0_11 11 6 0.44%
19 Mozilla/5.0 (compatible; OnTownsBot/1.1; http://www.ontowns.com/) 4 4 0.29%
20 Ocelli/1.4 (http://www.globalspec.com/Ocelli) 116 4 0.29%
21 Mozilla/3.0 (compatible; Indy Library) 5 3 0.22%
22 Python-urllib/2.5 2 2 0.15%
23 PHP version tracker (http://www.nexen.net/phpversion/bot.php) 2 2 0.15%
24 Mozilla/5.0 (compatible; discobot/1.0; http://discoveryengine.com/discobot.html) 2 2 0.15%
25 Mozilla 15 2 0.15%
26 panscient.com 137 2 0.15%
27 core-project/1.0 3 2 0.15%
28 fcru Kmviffax8rnusdhtmlybbKmdyrtrkb+ 1 1 0.07%
29 PycURL/7.16.4 1 1 0.07%
30 qmafoauyw5fmeex5hauOik5cfO 1 1 0.07%
31 txfkdqajiIuvqytgutxolasrxiunhbk6 1 1 0.07%
32 SeaMonkey 1 1 0.07%
33 clvimwxgipdpmqw ij btpwtmwvrnsvr9j q 1 1 0.07%
34 ecYkd kb7x7vyiwapnbqrivwepfky 1 1 0.07%
35 evoeeieix0bdyptvfsvnso 1 1 0.07%
36 ee://aol/http 13 1 0.07%
37 Java/1.6.0-oem 39 1 0.07%
38 Konqueror 34 1 0.07%
39 Mail.Ru/1.0 115 1 0.07%
40 Internet Explorer 8.x 53 1 0.07%
41 .NET Framework Test Client 4 1 0.07%
42 Avant Browser 1 1 0.07%
43 CCBot/1.0 ( http://www.commoncrawl.org/bot.html) 24 1 0.07%
44 Mozilla/2.0 (compatible; NEWT ActiveX; Win32) 1 1 0.07%
45 Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) 50 1 0.07%
46 Mozilla/5.0 (compatible; heritrix/1.15.1-200807172326 http://www.accelobot.com) 60 1 0.07%
47 Netscape 5.x 2 1 0.07%
48 Mozilla/5.0 (compatible; OpenfosBot/2.4; http://www.openfos.com) 8 1 0.07%
49 Mozilla/3.01 (compatible;) 17 1 0.07%
50 Mozilla/5.0 (compatible; DBLBot/1.0; http://www.dontbuylists.com/) 80 1 0.07%
51 Mozilla/5.0 (compatible; OnTownsBot/1.2; http://www.ontowns.com/) 1 1 0.07%
Total 19,289 1,358 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Windows XP 14,630 871 67.57%
2 Others 1,303 211 16.37%
3 Windows Vista 1,807 63 4.89%
4 Windows 2000 522 45 3.49%
5 Windows Server 2003 378 35 2.72%
6 Linux 198 25 1.94%
7 Mac OS 388 19 1.47%
8 Windows 98 28 11 0.85%
9 Windows ME 33 7 0.54%
10 Windows Win32s 2 2 0.16%
Total 19,289 1,289 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 Yahoo! Slurp 3,298
2 MSN Robot 1,479
3 Twiceler 650
4 Googlebot 557
5 Baiduspider 273
6 Entireweb Robot 112
7 Searchme Crawler 106
8 Yahoo! Image Crawler 103
9 MSR-ISRCCrawler 76
10 FAST Crawler 61
11 Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot) 53
12 AskJeeves Robot 52
13 Yetibot 51
14 Alexa Robot 35
15 Picsearch Robot 34
16 Naver Robot 29
17 Turnitin Robot 28
18 Yandex Robot 16
19 Perl LWP 12
20 Boitho Robot 12
21 SurveyBot 12
22 DomainCrawler/1.0 (info@domaincrawler.com; http://www.domaincrawler.com/domains/view/ajdist.com) 10
23 Scooter 4
24 mynutchcrawler/0.8.1 (nutch 0.8.1; http://localhost:8080; info at mysite dot com) 2
25 OmniExplorer Crawler 2
26 Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) 2
27 Gigablast Robot 2
Total 7,071