Report for ajdist: Browsers
Time range: 6/1/2008 00:06:54 - 7/31/2008 23:56:51 Generated on Tue Aug 19, 2008 - 23:45:39

Browsers

Daily Used Browsers


Most Used Browsers


Most Used Browsers
Browser Hits Visitors % of Total Visitors
1 Internet Explorer 6.x 8,207 826 50.83%
2 Internet Explorer 7.x 6,821 428 26.34%
3 Firefox 2,261 163 10.03%
4 Others 56 30 1.85%
5 Netscape 4.x 30 23 1.42%
6 Mozilla/4.0 (compatible;) 205 21 1.29%
7 Google Desktop 14 14 0.86%
8 Internet Explorer 5.x 61 12 0.74%
9 Safari 221 12 0.74%
10 Jakarta Commons-HttpClient/3.0-rc2 8 8 0.49%
11 Gecko/20080721 BonEcho/2.0.0.4 7 7 0.43%
12 Opera 35 7 0.43%
13 Wget 6 6 0.37%
14 Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) 15 6 0.37%
15 Konqueror 58 4 0.25%
16 PycURL/7.16.4 4 4 0.25%
17 Mozilla 145 4 0.25%
18 bot/1.0 (bot; http://; bot@bot.bot) 8 4 0.25%
19 Mozilla/5.0 (compatible; woriobot http://worio.com) 11 3 0.18%
20 MLBot (www.metadatalabs.com/mlbot) 23 3 0.18%
21 Avant Browser 4 3 0.18%
22 Mozilla/5.0 (compatible; woriobot support [at] worio [dot] com http://worio.com) 11 3 0.18%
23 CCBot/1.0 ( http://www.commoncrawl.org/bot.html) 21 2 0.12%
24 OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; pvvpr at iiit dot ac dot in) 4 2 0.12%
25 panscient.com 27 2 0.12%
26 TheRarestParser/0.4b (http://rarestblog.com/therarestparser/) 4 2 0.12%
27 Python-urllib/1.17 2 2 0.12%
28 PHP version tracker (http://www.nexen.net/phpversion/bot.php) 2 2 0.12%
29 ugmeelmnajlsqcsua ctb pul 1 1 0.06%
30 Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html abuse@mtld.mobi)+ 7 1 0.06%
31 Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi http://find.mobi/bot.html abuse@mtld.mobi)+ 7 1 0.06%
32 Ocelli/1.4 (http://www.globalspec.com/Ocelli) 28 1 0.06%
33 rulinki.ru project 2 1 0.06%
34 Python-urllib/2.5 1 1 0.06%
35 Java/1.6.0_03 1 1 0.06%
36 Jakarta Commons-HttpClient/3.0.1 1 1 0.06%
37 LocalcomBot/1.4.0 ( http://www.local.com/bot.htm) 2 1 0.06%
38 Java/1.6.0_07 1 1 0.06%
39 GreenBrowser 1 1 0.06%
40 Gecko/20080404 Iceweasel/2.0.0.14 (Debian-2.0.0.14-2) 1 1 0.06%
41 Internet Explorer 4.x 456 1 0.06%
42 Internet Explorer 3.x 1 1 0.06%
43 Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; http://www.whoisde.de) 1 1 0.06%
44 Mozilla/5.0 (compatible; WebDataCentreBot/1.0; http://WebDataCentre.com/) 50 1 0.06%
45 Netscape 8.x 1 1 0.06%
46 Netscape 7.x 20 1 0.06%
47 Microsoft URL Control - 6.01.9782 47 1 0.06%
48 MSIE 5.0 1 1 0.06%
49 Mozilla/4.0 (compatible; ICS) 1 1 0.06%
50 Mozilla/3.0 (compatible; Indy Library) 1 1 0.06%
Total 18,903 1,625 100.00%


 

Operating Systems

Daily Used Operating Systems


Most Used Operating Systems


Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Windows XP 13,800 1,143 72.76%
2 Others 763 134 8.53%
3 Windows Vista 1,411 104 6.62%
4 Windows 2000 1,278 83 5.28%
5 Windows Server 2003 573 39 2.48%
6 Linux 245 22 1.40%
7 Mac OS 226 16 1.02%
8 Windows ME 8 8 0.51%
9 Windows NT 516 6 0.38%
10 Sun OS 6 6 0.38%
11 Windows 98 71 6 0.38%
12 FreeBSD 5 4 0.25%
13 Windows Win32s 1 0 0.00%
Total 18,903 1,571 100.00%


 

Spiders

Daily Spider Activity


Top Spiders


Top Spiders
Spider Hits
1 Yahoo! Slurp 2,940
2 MSN Robot 1,278
3 Googlebot 477
4 AskJeeves Robot 293
5 Entireweb Robot 120
6 Twiceler 97
7 Searchme Crawler 66
8 Yetibot 65
9 Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot) 65
10 Turnitin Robot 51
11 MSR-ISRCCrawler 44
12 Naver Robot 25
13 Gigablast Robot 20
14 WebAlta Crawler 20
15 SurveyBot 18
16 Picsearch Robot 15
17 Perl LWP 13
18 Boitho Robot 9
19 Scooter 6
20 CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberpatrolcrawler.asp) 5
21 EmeraldShield.com Web Spider (http://www.emeraldshield.com/webbot.aspx) 5
22 Cazoodle Crawler 3
23 Alexa Robot 2
24 Xenu's Link Sleuth 2
25 Check&Get 1
26 MSIE Crawler 1
27 Mozilla/5.0 (MrCarlito-0.1 http://www.mrcarlito.com/spider.html) 1
Total 5,642